Names |
Born |
Died |
| BAKKER | ||
| GerbenS | ||
| JankeC | born 14 Dec 1900 | |
| PietjeC | born 24 Apr 1895 | died 28 Sep 1897 |
| PietjeC | born 22 Jun 1899 | |
| BAUKEMA | ||
| MinneS | ||
| BEEN | ||
| AlleS | ||
| BLEEKSMA | ||
| EngeltjeS | born 30 Oct 1869 | died 7 May 1902 |
| Franke GeertsP | ||
| BLOEMHOF | ||
| HinneS | ||
| BOERSMA | ||
| Annigje IdzesS | born 8 Jan 1860 | died 13 Jan 1934 |
| Ids JansP | born 28 Feb 1820 | died 16 Apr 1881 |
| BOSCHMA | ||
| BaukeC | born 3 Jan 1866 | died 10 Jun 1866 |
| BaukeC | born 24 Jul 1867 | died 28 May 1874 |
| Bauke JansS,P | born 19 Oct 1828 | died 29 Aug 1897 |
| JanC | born 12 Oct 1857 | died 16 Feb 1893 |
| Jan DouwesP | ||
| RintjeS | ||
| SybrenC | born 10 May 1861 | died 12 Feb 1937 |
| SytskeC | born 20 Jun 1856 | died 16 Jan 1926 |
| YtjeS,C | born 20 Oct 1862 | died 16 Jun 1924 |
| Ytje BaukesC | born 27 Jun 1855 | died 27 Jun 1856 |
| BOSMA | ||
| Willemke KlasesP | ||
| BOUMA | ||
| HesselS | ||
| Jelle DouwesP | born 12 Jun 1795 | died 24 Dec 1873 |
| Obbe NammensP | ||
| Tjitske JellesS | born 17 Oct 1825 | died 31 Dec 1878 |
| TjitzeS | ||
| Tjitze JellesP | ||
| Trijntje ObbesS | born 30 Jan 1832 | |
| Trijntje TjitzesS,P | born 29 Jul 1845 | died 4 May 1921 |
| BROUWER | ||
| JannyS | ||
| BUMA | ||
| Trijntje FeikesP |