Names |
Born |
Died |
| LACICERO | ||
| Lydia (Sara)P | ||
| LAGEVEEN | ||
| Tetje FreerksP | ||
| LANDMAN | ||
| TrijntjeP | ||
| LANGENBERG | ||
| AdrianS | ||
| KaitlinC | ||
| MichaelC | ||
| TimothyC | ||
| LAP | ||
| EstherC | ||
| R.S | ||
| Wytze JanC | ||
| LAUTENBACH | ||
| Cornelis HarmensC | born 30 Jun 1867 | |
| Eltje HarmensC | born 10 Apr 1864 | |
| Folkert HarmensC | born 22 Mar 1863 | |
| Geertje HarmensC | born 18 May 1865 | |
| Harmen KornelisS | born 10 Nov 1837 | died 2 Jan 1876 |
| KornelisP | ||
| Tietje HarmensC | born 20 Jun 1869 | |
| Trijntje HarmensC | born 16 Jul 1861 | |
| LEEGSTRA | ||
| JantjeP | ||
| LEERING | ||
| Michiel JansP | ||
| Sjoerdtje MichielsS | born 8 Dec 1845 | died 21 Feb 1895 |
| LINGSMA | ||
| FokkeS | ||
| LOOMAN | ||
| Karin Josephina MariettaS | ||
| LOONSTRA | ||
| Bauke PietersS | born 2 Mar 1856 | died 1 Mar 1894 |
| FolkertC | born 23 Dec 1889 | |
| GrietjeC | born 5 Apr 1893 | |
| PieterC | born 9 Apr 1891 | |
| Pieter JansP | ||
| LOSSER | ||
| BontsjeS | ||
| LOUTER | ||
| AndrewS | ||
| Lysanne M.C | ||
| LYKELEMA | ||
| AbrahamS | ||
| LYZENGA | ||
| Riztje AnnesP |