Names |
Born |
Died |
| WALSTRA | ||
| Aafke KornelisP,P | ||
| WENDING | ||
| Ebele WybesP | ||
| Wybe EbelesS | born 11 Feb 1842 | died 14 May 1912 |
| WESTER | ||
| Antje JacobsP | ||
| AukjeS | born 10 Nov 1864 | died 12 Jul 1938 |
| Fokke HaringP | ||
| GjaltS | ||
| HilbertP | ||
| WESTERBRINK | ||
| MenteP | ||
| SiebeS | born 1885 | |
| WESTERLAAN | ||
| DateS | ||
| WESTRA | ||
| Antje TabesP | ||
| Gerben EgbertsP | ||
| Griejte SweitzesP | ||
| JochemS,P | born 25 Jun 1891 | |
| TheunisS,C | ||
| WIELARD | ||
| FrankS | ||
| WIJNSMA | ||
| Berber FolkertsP | ||
| Klaas JacobsP | ||
| Tetje KlasesS | born Cir 1804 | died 26 May 1892 |
| WITTEVEEN | ||
| TrijntjeP | ||
| WOUDSTRA | ||
| Jan SipkesS | born 11 Feb 1816 | died 27 Feb 1877 |
| Jitske SipkesS | born 27 Oct 1824 | died 7 Dec 1895 |
| Sipke EbesP,P |