Names |
Born |
Died |
| JACOBI | ||
| HedzerP | ||
| JoukjeS | ||
| JACOBSMA | ||
| MarthaP | ||
| JAGER | ||
| JankeP | ||
| Roelof WytsesP | ||
| Wytske RoelofsS | born 16 Aug 1813 | died 9 Jan 1846 |
| JAKOBSMA | ||
| Henricus KlazesS | born 12 Jan 1812 | |
| Klaas HendriksP | ||
| JANSEN | ||
| Wilhelmina PietersP | born Cir 1767 | died 5 Apr 1822 |
| JANSMA | ||
| Hiltje JoukesS | born 23 Nov 1837 | died 26 Jun 1894 |
| Johannes JansP | ||
| Jouke AnnesP | ||
| Sytske JohannesS | born 1 Mar 1812 | died 26 Apr 1883 |
| JONGSMA | ||
| Hendrikje JansS | born 31 Aug 1884 | died 8 Jan 1975 |
| JanS | born 11 Apr 1912 | died 27 Apr 1982 |
| Jan SikkesP | ||
| SikkeP |